Nous contacter | Contact us  
CALENDRIER 2010 RÉSULTATS PRESSE ÉCOLES ARCHIVES PARTENAIRES ACCUEIL 2010 CALENDAR RESULTS PRESS SCHOOLS ARCHIVES PARTNERS
circuits
 

club vxt

The drivers present at the Gala des Champions 2010 will receive a price
for their performance this season.

The Gala des Champions will take place at l'Hotel le Dauphin in Drummondville,
on Saturday October 30th, 2010. Click here for more info

  WINNERS vxt DATE
1 ALAIN BÉRARD 1320,0185 18/07/2010
2 FRANÇOIS DROUIN 1319,9520 04/07/2010
3 ROBERT LEGAULT 1320,0889 04/07/2010
3 STÉPHANE BERNIER 1320,0889 18/07/2010
5 RON DESPAROIS 1320,0994 04/07/2010
6 ÉRIC ROUSSEAU 1320,1097 04/07/2010
7 BENOIT MARTIN 1319,8640 04/07/2010
8 RICHARD CHAMBERLAND 1320,1837 18/07/2010
9 SYLVAIN DURANLEAU 1320,2617 06/09/2010
10 MICHEL BLANCHARD 1319,7134 19/09/2010
11 ÉRIC CORRIVEAU 1319,6624 18/07/2010
12 YVES LAPLANTE 1320,4882 04/07/2010
13 BILL MOLOUGHNEY 1319,3835 29/08/2010
14 ALAIN TREMBLAY 1319,3498 06/09/2010
15 ANNIE LABERGE 1319,2678 18/07/2010
16 ROBERT LEBEAU 1320,8985 18/07/2010
17 GUY C. CHARBONNEAU 1319,1444 29/08/2010
18 JONATHAN BIENVENUE 1319,1345 06/09/2010
19 CLAUDE DEBLOIS 1319,1007 29/08/2010

 

JULY 4, 2010   WINNERS vxt PURSES*
1 FRANÇOIS DROUIN 1319,9520 300 $
2 ROBERT LEGAULT 1320,0889 200 $
3 RON DESPAROIS 1320,0994 100 $
4 ÉRIC ROUSSEAU 1320,1097 50 $
5 BENOIT MARTIN 1319,8640 50 $
6 YVES LAPLANTE 1320,4882 50 $
COMPLETE RESULTS

JULY 18, 2010   WINNERS vxt PURSES*
1 ALAIN BÉRARD 1320,0185 300 $
2 STÉPHANE BERNIER 1320,0889 200 $
3 RICHARD CHAMBERLAND 1320,1837 100 $
4 ÉRIC CORRIVEAU 1319,6624 50 $
5 ANNIE LABERGE 1319,2678 50 $
6 RON DESPAROIS 1320,7786 50 $
7 ROBERT LEBEAU 1320,8985 50 $
COMPLETE RESULTS

AUGUST 29, 2010   WINNERS vxt PURSES*
1 MARTIN BENOIT 1320,2229 300 $
2 BILL MOLOUGHNEY 1319,3835 200 $
3 RICHARD CHAMBERLAND 1319,1654 100 $
4 GUY C. CHARBONNEAU 1319,1444 50 $
5 CLAUDE DEBLOIS 1319,1007 50 $
6 YVES LAPLANTE 1319,0442 50 $
COMPLETE RESULTS TO COME

SEPT. 19, 2010   WINNERS vxt PURSES*
1 RON DESPAROIS 1320,1276 200 $
2 MICHEL BLANCHARD 1319,7134 100 $
3 JOCELYN BEAUREGARD 1320,8236 50 $
4 ALEX GAGNON 1318,3918 50 $
5 ROBERT LEGAULT 1319,1007 50 $
COMPLETE RESULTS TO COME

*PURSES ARE RELATIVE TO THE NUMBER OF PARTICIPANTS.


AUGUST 7, 2010   WINNERS vxt
1 JEAN-PERRE ANGERS 1321,8528
2 CLAUDE LABBÉ 1323,3604
3 ALDO CHECCHIN 1316,5109
4 CHLOÉ CHARLAND 1314,9690
5 RÉAL BEAUREGARD 1314,2062
6 DANIEL THÉROUX 1313,9042
7 PAOLO LARIVIÈRE 1313,5743
8 RENÉ LEGUERRIER 1327,1950
9 PATRICE TREMBLAY 1328,8787
10 MARIO SERGERIE 1309,5844
COMPLETE RESULTS

WHEELIES MOTODRAG
AUGUST 22, 2010 CANCELLED DUE TO WEATHER CONDITION

NOSTALGIA
SEPT. 6, 2010   WINNERS vxt
NOSTALGIA 1 SYLVAIN DURANLEAU 1320,2617
2 ÉRIC CORRIVEAU 1320,5109
3 ALAIN TREMBLAY 1319,3498
4 JONATHAN BIENVENUE 1319,1345
5 RAYMOND BOUTHILLIER 1321,2409
6 RENÉ LEGUERRIER 1318,5669
7 ÉRIC PELLERIN 1321,7632
8 MICHEL SIMARD 1322,2704
9 ROBERT LEGAULT 1322,3810
10 FRANÇOIS MORIN 1322,5413

 


ligne pointillée
RESULTS ARCHIVES
ligne pointillée
2005 2006 2007 2008 2009
ligne pointillée